ShowMaterial
RollingSphere
FullCollide

InventoryScale 25.0
Size 1.0
Weight 10.0
Value 20.0
AttackDamage 2.0

Mesh SwordHandle Texture0 Dull
Mesh SwordBlade Texture0 Shiny

InHand -0.029000 -0.019000 1.000000 1.335000 0.980000 -1.430000
InHand -0.029000 -0.007400 1.001800 1.336000 0.919000 -1.239000
InHand -0.029000 0.004200 1.003600 1.337000 0.858000 -1.048000
InHand -0.029000 0.015800 1.005400 1.338000 0.797000 -0.857000
InHand -0.029000 0.027400 1.007200 1.339000 0.736000 -0.666000
InHand -0.029000 0.039000 1.009000 1.340000 0.675000 -0.475000
InHand -0.001200 0.025400 0.994000 1.340000 0.652000 -0.492000
InHand 0.026600 0.011800 0.979000 1.340000 0.629000 -0.509000
InHand 0.054400 -0.001800 0.964000 1.340000 0.606000 -0.526000
InHand 0.082200 -0.015400 0.949000 1.340000 0.583000 -0.543000
InHand 0.110000 -0.029000 0.934000 1.340000 0.560000 -0.560000
InHand 0.120400 -0.051800 0.911800 1.339000 0.404000 -0.615000
InHand 0.130800 -0.074600 0.889600 1.338000 0.248000 -0.670000
InHand 0.141200 -0.097400 0.867400 1.337000 0.092000 -0.725000
InHand 0.151600 -0.120200 0.845200 1.336000 -0.064000 -0.780000
InHand 0.162000 -0.143000 0.823000 1.335000 -0.220000 -0.835000
InHand 0.160400 -0.157800 0.843800 1.335000 -0.040000 -0.923000
InHand 0.158800 -0.172600 0.864600 1.335000 0.140000 -1.010999
InHand 0.157200 -0.187400 0.885400 1.335000 0.320000 -1.098999
InHand 0.155600 -0.202200 0.906200 1.335000 0.500000 -1.186999
InHand 0.154000 -0.217000 0.927000 1.335000 0.680000 -1.274999
InHand 0.135700 -0.197200 0.934300 1.335000 0.710000 -1.290499
InHand 0.099100 -0.157600 0.948900 1.335000 0.770000 -1.321499
InHand 0.062500 -0.118000 0.963500 1.335000 0.830000 -1.352499
InHand 0.025900 -0.078400 0.978100 1.335000 0.890000 -1.383500
InHand -0.010700 -0.038800 0.992700 1.335000 0.950000 -1.414500
