RollingSphere
FullCollide

InventoryScale 25.0
Size 1.0
Weight 10.0
Value 20.0
AttackDamage 2.0

Mesh Spear Texture0 Dull

InHand -0.041000 -0.019000 1.030000 1.245000 0.790000 -1.060000
InHand -0.015600 -0.024600 1.027800 1.245000 0.719000 -1.079000
InHand 0.009800 -0.030200 1.025600 1.245000 0.648000 -1.098000
InHand 0.035200 -0.035800 1.023400 1.245000 0.577000 -1.117000
InHand 0.060600 -0.041400 1.021200 1.245000 0.506000 -1.136000
InHand 0.086000 -0.047000 1.019000 1.245000 0.435000 -1.155000
InHand 0.098800 -0.047000 1.019000 1.351000 0.434000 -1.150000
InHand 0.111600 -0.047000 1.019000 1.456999 0.433000 -1.145000
InHand 0.124400 -0.047000 1.019000 1.562999 0.432000 -1.140000
InHand 0.137200 -0.047000 1.019000 1.668999 0.431000 -1.135000
InHand 0.150000 -0.047000 1.019000 1.774999 0.430000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.902999 0.424000 -1.130000
InHand 0.150000 -0.047000 1.019000 2.030999 0.418000 -1.130000
InHand 0.150000 -0.047000 1.019000 2.158999 0.412000 -1.130000
InHand 0.150000 -0.047000 1.019000 2.286999 0.406000 -1.130000
InHand 0.150000 -0.047000 1.019000 2.414999 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 2.192999 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.970999 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.748999 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.526999 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.304998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.199998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 1.094998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.989998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.884998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.779998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.779998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.779998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.779998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.779998 0.400000 -1.130000
InHand 0.150000 -0.047000 1.019000 0.779998 0.400000 -1.130000
InHand 0.136000 -0.045800 1.019000 0.779998 0.456000 -1.130000
InHand 0.122000 -0.044600 1.019000 0.779998 0.512000 -1.130000
InHand 0.108000 -0.043400 1.019000 0.779998 0.568000 -1.130000
InHand 0.094000 -0.042200 1.019000 0.779998 0.624000 -1.130000
InHand 0.080000 -0.041000 1.019000 0.779998 0.680000 -1.130000
InHand 0.067900 -0.038800 1.020100 0.826499 0.691000 -1.123000
InHand 0.043700 -0.034400 1.022300 0.919499 0.713000 -1.109000
InHand 0.019500 -0.030000 1.024500 1.012499 0.735000 -1.095000
InHand -0.004700 -0.025600 1.026700 1.105500 0.757000 -1.081000
InHand -0.028900 -0.021200 1.028900 1.198500 0.779000 -1.067000
