ShowMaterial
RollingSphere
FullCollide

InventoryScale 25.0
Size 1.0
DigRadius 4.0
Weight 10.0
Value 20.0
AttackDamage 2.0

Mesh PickHead Texture0 Shiny
Mesh PickHandle Texture0 Dull

InHand -0.088000 0.035000 1.005000 1.215000 0.710000 -1.060000
InHand -0.097000 0.036200 1.004800 1.215000 0.710000 -1.011000
InHand -0.106000 0.037400 1.004600 1.215000 0.710000 -0.962000
InHand -0.115000 0.038600 1.004400 1.215000 0.710000 -0.913000
InHand -0.124000 0.039800 1.004200 1.215000 0.710000 -0.864000
InHand -0.133000 0.041000 1.004000 1.215000 0.710000 -0.815000
InHand -0.092600 0.024400 0.995600 1.215000 0.711000 -0.823000
InHand -0.052200 0.007800 0.987200 1.215000 0.712000 -0.831000
InHand -0.011800 -0.008800 0.978800 1.215000 0.713000 -0.839000
InHand 0.028600 -0.025400 0.970400 1.215000 0.714000 -0.847000
InHand 0.069000 -0.042000 0.962000 1.215000 0.715000 -0.855000
InHand 0.094400 -0.044600 0.973400 1.174000 0.678000 -0.850000
InHand 0.119800 -0.047200 0.984800 1.133000 0.641000 -0.845000
InHand 0.145200 -0.049800 0.996200 1.092000 0.604000 -0.840000
InHand 0.170600 -0.052400 1.007600 1.051000 0.567000 -0.835000
InHand 0.196000 -0.055000 1.019000 1.010000 0.530000 -0.830000
InHand 0.208800 -0.052800 1.019000 0.952000 0.539000 -0.839000
InHand 0.221600 -0.050600 1.019000 0.894001 0.548000 -0.848000
InHand 0.234400 -0.048400 1.018999 0.836001 0.557000 -0.857000
InHand 0.247200 -0.046200 1.018999 0.778001 0.566000 -0.866000
InHand 0.260000 -0.044000 1.018999 0.720001 0.575000 -0.875000
InHand 0.232400 -0.036200 1.017999 0.721001 0.575000 -0.917000
InHand 0.204800 -0.028400 1.016999 0.722001 0.575000 -0.959000
InHand 0.177200 -0.020600 1.015999 0.723001 0.575000 -1.001000
InHand 0.149600 -0.012800 1.015000 0.724001 0.575000 -1.043000
InHand 0.122000 -0.005000 1.013999 0.725001 0.575000 -1.085000
InHand 0.105800 0.000200 1.009599 0.707001 0.608000 -1.085000
InHand 0.089600 0.005400 1.005200 0.689001 0.641000 -1.085000
InHand 0.073400 0.010600 1.000800 0.671001 0.674000 -1.085000
InHand 0.057200 0.015800 0.996400 0.653001 0.707000 -1.085000
InHand 0.041000 0.021000 0.992000 0.635001 0.740000 -1.085000
InHand 0.015200 0.023800 0.994600 0.751001 0.734000 -1.080000
InHand -0.010600 0.026600 0.997200 0.867001 0.728000 -1.075000
InHand -0.036400 0.029400 0.999800 0.983000 0.722000 -1.070000
InHand -0.062200 0.032200 1.002400 1.099000 0.716000 -1.065000
