ShowMaterial
RollingSphere
FullCollide

InventoryScale 25.0
Size 1.0
Weight 10.0
Value 20.0
AttackDamage 20.0

Mesh AxeHead Texture0 Shiny
Mesh AxeHandle Texture0 Dull

InHand -0.104000 0.019000 0.981000 1.215000 0.710000 -1.060000
InHand -0.110800 0.019200 0.979400 1.154000 0.714000 -0.994000
InHand -0.117600 0.019400 0.977800 1.093000 0.718000 -0.928000
InHand -0.124400 0.019600 0.976200 1.032000 0.722000 -0.862000
InHand -0.131200 0.019800 0.974600 0.971000 0.726000 -0.796000
InHand -0.111200 0.032800 0.963400 0.910000 0.730000 -0.730000
InHand -0.084400 0.045600 0.953800 0.910000 0.730000 -0.730000
InHand -0.057600 0.058400 0.944200 0.910000 0.730000 -0.730000
InHand -0.030800 0.071200 0.934600 0.910000 0.730000 -0.730000
InHand 0.013400 0.072600 0.906000 0.911000 0.730000 -0.730000
InHand 0.030800 0.061200 0.887000 0.912000 0.730000 -0.730000
InHand 0.048200 0.049800 0.868000 0.913000 0.730000 -0.730000
InHand 0.065600 0.038400 0.849000 0.914000 0.730000 -0.730000
InHand 0.088200 0.004000 0.817800 0.915000 0.700000 -0.730000
InHand 0.093400 -0.019000 0.805600 0.915000 0.670000 -0.730000
InHand 0.098600 -0.042000 0.793400 0.915000 0.640000 -0.730000
InHand 0.103800 -0.065000 0.781200 0.915000 0.610000 -0.730000
InHand 0.109000 -0.098800 0.762000 0.915000 0.552000 -0.730000
InHand 0.109000 -0.109600 0.755000 0.915000 0.524000 -0.730000
InHand 0.109000 -0.120400 0.748000 0.915000 0.496000 -0.730000
InHand 0.109000 -0.131200 0.741000 0.915000 0.468000 -0.730000
InHand 0.115400 -0.139400 0.730800 0.861000 0.440000 -0.730000
InHand 0.121800 -0.136800 0.727600 0.807000 0.440000 -0.730000
InHand 0.128200 -0.134200 0.724400 0.753000 0.440000 -0.730000
InHand 0.134600 -0.131600 0.721200 0.699000 0.440000 -0.730000
InHand 0.140600 -0.120600 0.713600 0.645000 0.467000 -0.730000
InHand 0.140200 -0.112200 0.709200 0.645000 0.494000 -0.730000
InHand 0.139800 -0.103800 0.704800 0.645000 0.521000 -0.730000
InHand 0.139400 -0.095400 0.700400 0.645000 0.548000 -0.730000
InHand 0.127600 -0.077200 0.722200 0.573000 0.575000 -0.730000
InHand 0.116200 -0.067400 0.748400 0.501001 0.575000 -0.730000
InHand 0.104800 -0.057600 0.774601 0.429001 0.575000 -0.730000
InHand 0.093400 -0.047800 0.800801 0.357001 0.575000 -0.730000
InHand 0.026200 -0.020900 0.873200 0.564000 0.615500 -0.829000
InHand -0.011000 -0.009500 0.904000 0.750000 0.642500 -0.895000
