ShowMaterial
RollingSphere
FullCollide

InventoryScale 20.0
Size 0.9
Weight 10.0
Value 20.0
AttackDamage 1.0

Mesh Hammer Texture0 Shiny

InHand -0.085000 0.035000 1.440001 1.180000 0.630000 -0.825000
InHand -0.092400 0.027600 1.448801 1.180000 0.603000 -0.799000
InHand -0.099800 0.020200 1.457601 1.180000 0.576000 -0.773000
InHand -0.107200 0.012800 1.466401 1.180000 0.549000 -0.747000
InHand -0.114600 0.005400 1.475201 1.180000 0.522000 -0.721000
InHand -0.122000 -0.002000 1.484001 1.180000 0.495000 -0.695000
InHand -0.133800 -0.002000 1.489001 1.143000 0.405000 -0.695000
InHand -0.145600 -0.002000 1.494001 1.106000 0.315000 -0.695000
InHand -0.157400 -0.002000 1.499001 1.069000 0.225000 -0.695000
InHand -0.169200 -0.002000 1.504001 1.032000 0.135000 -0.695000
InHand -0.181000 -0.002000 1.509001 0.995000 0.045000 -0.695000
InHand -0.177800 -0.002000 1.509001 0.995000 0.013000 -0.657000
InHand -0.174600 -0.002000 1.509001 0.995000 -0.019000 -0.619000
InHand -0.171400 -0.002000 1.509001 0.995000 -0.051000 -0.581000
InHand -0.168200 -0.002000 1.509001 0.995000 -0.083000 -0.543000
InHand -0.165000 -0.002000 1.509001 0.995000 -0.115000 -0.505000
InHand -0.141800 -0.002000 1.509001 0.995000 -0.134000 -0.487000
InHand -0.118600 -0.002000 1.509001 0.995000 -0.153000 -0.469000
InHand -0.095400 -0.002000 1.509001 0.995000 -0.172000 -0.451000
InHand -0.072200 -0.002000 1.509001 0.995000 -0.191000 -0.433000
InHand -0.049000 -0.002000 1.509001 0.995000 -0.210000 -0.415000
InHand -0.009400 -0.002000 1.509001 1.082000 -0.199000 -0.453000
InHand 0.030200 -0.002000 1.509001 1.169000 -0.188000 -0.491000
InHand 0.069800 -0.002000 1.509001 1.256000 -0.177000 -0.529000
InHand 0.109400 -0.002000 1.509001 1.343000 -0.166000 -0.567000
InHand 0.149000 -0.002000 1.509001 1.430000 -0.155000 -0.605000
InHand 0.157000 -0.002000 1.509001 1.430000 -0.138000 -0.623000
InHand 0.165000 -0.002000 1.509001 1.430000 -0.121000 -0.641000
InHand 0.173000 -0.002000 1.509001 1.430000 -0.104000 -0.659000
InHand 0.181000 -0.002000 1.509001 1.430000 -0.087000 -0.677000
InHand 0.189000 -0.002000 1.509001 1.430000 -0.070000 -0.695000
InHand 0.189000 -0.002000 1.502401 1.430000 -0.061000 -0.695000
InHand 0.189000 -0.002000 1.495801 1.430000 -0.052000 -0.695000
InHand 0.189000 -0.002000 1.489201 1.430000 -0.043000 -0.695000
InHand 0.189000 -0.002000 1.482601 1.430000 -0.034000 -0.695000
InHand 0.189000 -0.002000 1.476001 1.430000 -0.025000 -0.695000
InHand 0.179800 0.000800 1.470001 1.430000 -0.010000 -0.695000
InHand 0.170600 0.003600 1.464001 1.430000 0.005000 -0.695000
InHand 0.161400 0.006400 1.458001 1.430000 0.020000 -0.695000
InHand 0.152200 0.009200 1.452001 1.430000 0.035000 -0.695000
InHand 0.143000 0.012000 1.446001 1.430000 0.050000 -0.695000
InHand 0.143000 0.012000 1.446001 1.360000 0.087000 -0.702000
InHand 0.143000 0.012000 1.446001 1.290000 0.124000 -0.709000
InHand 0.143000 0.012000 1.446001 1.220000 0.161000 -0.716000
InHand 0.143000 0.012000 1.446001 1.150000 0.198000 -0.723000
InHand 0.143000 0.012000 1.446001 1.080000 0.235000 -0.730000
InHand 0.119800 0.012000 1.445801 1.080000 0.303000 -0.730000
InHand 0.096600 0.012000 1.445601 1.080000 0.371000 -0.730000
InHand 0.073400 0.012000 1.445401 1.080000 0.439000 -0.730000
InHand 0.050200 0.012000 1.445201 1.080000 0.507000 -0.730000
InHand 0.027000 0.012000 1.445001 1.080000 0.575000 -0.730000
InHand 0.015800 0.014300 1.444501 1.090000 0.580500 -0.739500
InHand -0.006600 0.018900 1.443501 1.110000 0.591500 -0.758500
InHand -0.029000 0.023500 1.442501 1.130000 0.602500 -0.777500
InHand -0.051400 0.028100 1.441501 1.150000 0.613500 -0.796500
InHand -0.073800 0.032700 1.440501 1.170000 0.624500 -0.815500
