RollingSphere
FullCollide

InventoryScale 25.0
Size 0.85
Weight 10.0
Value 20.0
AttackDamage 2.0

Mesh Club Texture0 Dull

InHand -0.011000 0.009000 0.994000 1.035000 0.550000 -1.045000
InHand -0.011000 0.009000 0.994000 1.035000 0.533000 -0.983000
InHand -0.011000 0.009000 0.994000 1.035000 0.516000 -0.921000
InHand -0.011000 0.009000 0.994000 1.035000 0.499000 -0.859000
InHand -0.011000 0.009000 0.994000 1.035000 0.482000 -0.797000
InHand -0.011000 0.009000 0.994000 1.035000 0.465000 -0.735000
InHand -0.011000 0.009000 0.994000 0.993000 0.421000 -0.662000
InHand -0.011000 0.009000 0.994000 0.951000 0.377000 -0.589000
InHand -0.011000 0.009000 0.994000 0.909000 0.333000 -0.516000
InHand -0.011000 0.009000 0.994000 0.867000 0.289000 -0.443000
InHand -0.011000 0.009000 0.994000 0.825000 0.245000 -0.370000
InHand -0.011000 0.009000 0.994000 0.825000 0.210000 -0.326000
InHand -0.011000 0.009000 0.994000 0.825000 0.175000 -0.282000
InHand -0.011000 0.009000 0.994000 0.825000 0.140000 -0.238000
InHand -0.011000 0.009000 0.994000 0.825000 0.105000 -0.194000
InHand -0.011000 0.009000 0.994000 0.825000 0.070000 -0.150000
InHand 0.014000 0.001000 0.991800 0.865000 0.033000 -0.173000
InHand 0.039000 -0.007000 0.989600 0.905000 -0.004000 -0.196000
InHand 0.064000 -0.015000 0.987400 0.945000 -0.041000 -0.219000
InHand 0.089000 -0.023000 0.985200 0.985000 -0.078000 -0.242000
InHand 0.114000 -0.031000 0.983000 1.025000 -0.115000 -0.265000
InHand 0.135200 -0.043000 0.983000 1.025000 -0.170000 -0.331000
InHand 0.156400 -0.055000 0.983000 1.025000 -0.225000 -0.397000
InHand 0.177600 -0.067000 0.983000 1.025000 -0.280000 -0.463000
InHand 0.198800 -0.079000 0.983000 1.025000 -0.335000 -0.529000
InHand 0.220000 -0.091000 0.983000 1.025000 -0.390000 -0.595000
InHand 0.220000 -0.107000 0.983000 1.025000 -0.371000 -0.661000
InHand 0.220000 -0.123000 0.983000 1.025000 -0.352000 -0.727000
InHand 0.220000 -0.139000 0.983000 1.025000 -0.333000 -0.793000
InHand 0.220000 -0.155000 0.983000 1.025000 -0.314000 -0.859000
InHand 0.220000 -0.171000 0.983000 1.025000 -0.295000 -0.925000
InHand 0.220000 -0.171000 0.983000 0.961000 -0.237000 -0.932000
InHand 0.220000 -0.171000 0.983000 0.897000 -0.179000 -0.939000
InHand 0.220000 -0.171000 0.983000 0.833000 -0.121000 -0.946000
InHand 0.220000 -0.171000 0.983000 0.769000 -0.063000 -0.953000
InHand 0.220000 -0.171000 0.983000 0.705000 -0.005000 -0.960000
InHand 0.220000 -0.149000 0.983000 0.705000 0.117000 -0.960000
InHand 0.220000 -0.127000 0.983000 0.705000 0.239000 -0.960000
InHand 0.220000 -0.105000 0.983000 0.705000 0.361000 -0.960000
InHand 0.220000 -0.083000 0.983000 0.705000 0.483000 -0.960000
InHand 0.220000 -0.061000 0.983000 0.705000 0.605000 -0.960000
InHand 0.220000 -0.061000 0.983000 0.705000 0.675000 -0.963000
InHand 0.220000 -0.061000 0.983000 0.705000 0.745000 -0.966000
InHand 0.220000 -0.061000 0.983000 0.705000 0.815000 -0.969000
InHand 0.220000 -0.061000 0.983000 0.705000 0.885000 -0.972000
InHand 0.220000 -0.061000 0.983000 0.705000 0.955000 -0.975000
InHand 0.196900 -0.054000 0.984100 0.738000 0.914500 -0.982000
InHand 0.150700 -0.040000 0.986300 0.804000 0.833500 -0.996000
InHand 0.104500 -0.026000 0.988500 0.870000 0.752500 -1.010000
InHand 0.058300 -0.012000 0.990700 0.936000 0.671500 -1.024000
InHand 0.012100 0.002000 0.992900 1.002000 0.590500 -1.038000
